Now Eggwhite Protein Pure Powder 680 g

Now Eggwhite Protein Pure Powder conține 1 g de grăsimi și carbohidrați pe porție și este una dintre proteinele de cea mai bună calitate disponibile la utilizarea PDCAAS. Un amestec bun de proteine din diferite surse oferă cele mai bune rezultate și proteina Now Eggwhite Protein Pure Powder este un plus excelent pentru orice program de suplimente de proteine. Acest produs este recomandat să fie utilizat de către toate persoanele care își doresc să aibă parte de o sănătate optimă.
Supplement Facts | ||
Serving Size: 1/4 Cup (approx. 20 g) | ||
Servings Per Container: about 34 | ||
Amount Per Serving | %Daily Value* | |
Calories | 80 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 260 mg | 11% |
Potassium | 225 mg | 6% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | |
Protein | 16 g | 32% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
2,000 Calories | 2,500 Calories | ||
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Calories per gram: Făt 9• Carbohydrate 4 • Protein 4 | |
Typical Amino Acid Profile (example)(per serving)** | |
Essential Amino Acids | mg Per 20 g Serving |
L-Histidine | 366 |
L-Isoleucine*** | 916 |
L-Leucine*** | 1367 |
L-Lysine | 1103 |
L-Methionine | 558 |
L-Phenylalanine | 947 |
L-Threonine | 737 |
L-Tryptophan | 200 |
L-Valine*** | 1032 |
Non-Essential Amino Acids | |
L-Alanine | 936 |
L-Arginine | 882 |
L-Aspartic Acid | 1650 |
L-Cystine | 420 |
L-Glutamic Acid | 2153 |
Glycine | 568 |
L-Proline | 630 |
L-Serine | 1118 |
L-Tyrosine | 630 |
**subject to natural variability **Branched Chain Amino Acids |
Hi-Tech Ashwagandha 90 tab
199,99RON
Hi-Tech Maca 90 tabs
157,99RON
Himalaya Koflet-H 12 Lozenges
15,99RON
Hi-Tech Melatonin 10 mg 60 tabs
92,99RON
Hi-Tech Creatine Nitrate 120 tabs
209,99RON
Himalaya Liv.52 100 tabs
27,99RON
Universal Animal Pak 44 packs
206,99RON
Universal Animal Flex 44 packs
195,99RON
Himalaya Cystone 100 caps
24,99RON
Universal Animal Test 21 packs
397,99RON
Universal Animal Cuts 42 packs
249,99RON
On Whey Gold Standard 100% 2,3 kg
319,99RON
Muscletech Nitro Tech 1,8 kg
289,00RON
ON BCAA 1000 400 caps
85,00RON 109,00RON -22%